| View File | 13754 | My People Community Services, Inc. | 2025 | 8/17/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13753 | Goodspeed Opera House Foundation, Inc. | 2025 | 8/17/2026 | WITHUMSMITH+BROWN PC | 2 | Addition of paragraph to single audit report as required by State | True |
| View File | 13752 | Yale-New Haven Health Services Corporation | 2025 | 8/17/2026 | KPMG LLP | 2 | Incorrect opinion included originally. | True |
| View File | 13751 | Dayville Fire District | 2025 | 8/17/2026 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
| View File | 13750 | Borough of Danielson | 2025 | 8/17/2026 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
| View File | 13749 | NAUGATUCK | 2025 | 8/14/2026 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
| View File | 13748 | Woodstock Academy | 2025 | 8/14/2026 | MALETTA & COMPANY | 1 | | True |
| View File | 13747 | Clifford Beers Guidance Clinic Inc | 2025 | 8/14/2026 | Baker Tilly US, LLP | 1 | | True |
| View File | 13746 | Chrysalis Center Inc | 2025 | 8/13/2026 | WHITTLESEY PC | 2 | To Correct submission | True |
| View File | 13745 | PrimeCare Inc | 2025 | 8/12/2026 | CJLC, LLC | 2 | Add Dates and Signature | True |
| View File | 13744 | Albertus Magnus College | 2025 | 8/11/2026 | COHNREZNICK LLP | 2 | The attached includes the independent auditors report in accordance with GAAS and Government Auditing Standards which was issued on the same day of the state single audit. This was not included in the original submission on 12/30/25. It also includes the state single audit which did not change. | True |
| View File | 13743 | GROWERS Inc | 2025 | 8/11/2026 | ZACKIN, ZIMYESKI, SULLIVAN, LLC | 2 | Add in Schedule of Findings and Questioned costs | True |
| View File | 13742 | OXFORD | 2025 | 8/11/2026 | KING KING & ASSOCIATES, CPAS | 1 | | True |
| View File | 13741 | Bristol Boys and Girls Club Association Inc | 2025 | 8/11/2026 | CLARK-HIRTH CPAS | 1 | | True |
| View File | 13740 | St Pauls Child Development Center Inc | 2025 | 8/11/2026 | APICELLA, TESTA & COMPANY | 2 | Page 23 summary schedule incorrectly indicated that there was an audit finding (there were no findings). | True |
| View File | 13739 | Regional School District No 16 | 2025 | 8/11/2026 | ZACKIN, ZIMYESKI, SULLIVAN, LLC | 4 | Add signed audit reports | True |
| View File | 13738 | The Life Center, Inc. | 2023 | 8/7/2026 | BUDWITZ & MEYERJACK, P.C. | 1 | | True |
| View File | 13737 | Southfield Childrens Center Inc | 2025 | 8/7/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13736 | Plainfield Fire District | 2025 | 8/6/2026 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
| View File | 13735 | Hannah Gray Development Corporation | 2025 | 8/5/2026 | BAILEY MOORE GLAZER SCHAEFER & PROTO LLP | 1 | | True |
| View File | 13734 | Plainville Early Learning Center Inc | 2025 | 7/31/2026 | MALETTA & COMPANY | 1 | | True |
| View File | 13733 | Operation Hope of Fairfield Inc | 2025 | 7/31/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13732 | Operation Hope of Fairfield Inc | 2024 | 7/31/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13731 | The Waterbury Young Mens Christian Association | 2025 | 7/31/2026 | BUDWITZ & MEYERJACK, P.C. | 1 | | True |
| View File | 13730 | Regional School District No 16 | 2025 | 7/30/2026 | ZACKIN, ZIMYESKI, SULLIVAN, LLC | 3 | Correct grant allocation and identification on Federal and State single audit reports. | False |
| View File | 13729 | Mid Fairfield Aids Project, Inc. | 2025 | 7/30/2026 | NANAVATY, DAVENPORT, STUDLEY & WHITE, LLP | 1 | | True |
| View File | 13728 | Precious Memories Childcare Center LLC | 2025 | 7/30/2026 | HOPE & HERNANDEZ, P.C. | 1 | | True |
| View File | 13727 | Advancing Connecticut Together, Inc. | 2025 | 7/29/2026 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
| View File | 13726 | Health Assistance InterVention Education Network | 2025 | 7/24/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13725 | NORTH STONINGTON | 2025 | 7/23/2026 | CBIZ CPAs P.C. | 2 | Includes State Single Audit. | True |
| View File | 13724 | Women's Business Development Council, Inc. | 2025 | 7/23/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13723 | Jewish Family Services of Greenwich, Inc. | 2024 | 7/22/2026 | Galleros Robinson Certified Public Accountants, LLP | 3 | To correct submission | True |
| View File | 13722 | Regional School District No 16 | 2025 | 7/22/2026 | ZACKIN, ZIMYESKI, SULLIVAN, LLC | 2 | To correct program numbers and program placement on the Federal Single Audit and State Single Audit. | False |
| View File | 13721 | Winchester Land Trust Inc | 2025 | 7/21/2026 | KING KING & ASSOCIATES, CPAS | 1 | | True |
| View File | 13720 | Local Initiatives Support Corporation | 2025 | 7/20/2026 | COHNREZNICK LLP | 1 | | True |
| View File | 13719 | Integrated Refugee and Immigrant Service, Inc. | 2024 | 7/20/2026 | Grassi & Co. CPAs, P.C. | 3 | Revision to Independent Auditors' Report for reference to Government Auditing Standards in "Basis of Opinion" paragraph. | True |
| View File | 13718 | A Child's World, Inc. | 2025 | 7/19/2026 | HOPE & HERNANDEZ, P.C. | 1 | | True |
| View File | 13717 | Lovable Angels Childcare Learning Center LLC | 2025 | 7/15/2026 | HOPE & HERNANDEZ, P.C. | 1 | | True |
| View File | 13716 | Sparkler Learning, Inc. | 2025 | 7/15/2026 | MENGEL METZGER BARR & CO. LLP | 1 | | True |
| View File | 13715 | Sparkler Learning, Inc. | 2024 | 7/15/2026 | MENGEL METZGER BARR & CO. LLP | 1 | | True |
| View File | 13714 | Brass City Charter School Inc | 2025 | 7/15/2026 | KING KING & ASSOCIATES, CPAS | 1 | | True |
| View File | 13713 | ENFIELD | 2025 | 7/13/2026 | CBIZ CPAs P.C. | 1 | | True |
| View File | 13712 | PROSPECT | 2025 | 7/10/2026 | CLERMONT & ASSOCIATES LLC | 3 | Corrected report | True |
| View File | 13711 | Life Needs Co-Op, Inc. | 2025 | 7/10/2026 | Downey, Pieciak, Fitzgerald & Co., P.C. | 1 | | True |
| View File | 13710 | Connecticut Science Center Inc | 2025 | 7/9/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13709 | CANTERBURY | 2025 | 7/8/2026 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
| View File | 13708 | WATERBURY | 2025 | 7/6/2026 | CLIFTON LARSON ALLEN LLP | 2 | Now includes Federal Single Audit | True |
| View File | 13707 | NORTH HAVEN | 2024 | 7/6/2026 | CLIFTON LARSON ALLEN LLP | 3 | Missing MAQ | True |
| View File | 13706 | NORTH HAVEN | 2024 | 7/6/2026 | CLIFTON LARSON ALLEN LLP | 2 | Missing MAQ | False |
| View File | 13705 | Connecticut Council of Family Service Agencies, Inc. 7/1/2025-12/31/2025 | 2025 | 7/6/2026 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
| View File | 13704 | Meriden-New Britain-Berlin Young Mens Christian Association Inc | 2025 | 7/2/2026 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
| View File | 13703 | FAVOR Inc | 2025 | 7/1/2026 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
| View File | 13702 | PLAINVILLE | 2025 | 6/30/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13701 | Options Unlimited Inc | 2025 | 6/30/2026 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
| View File | 13700 | Sheldon Oak Central Inc | 2025 | 6/30/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13699 | Metropolitan District | 2025 | 6/30/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13698 | Ledge Light Health District | 2025 | 6/30/2026 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
| View File | 13697 | Regional School District Number 1 | 2025 | 6/30/2026 | KING KING & ASSOCIATES, CPAS | 1 | | True |
| View File | 13696 | Governor's Partnership to Protect Connecticut's Workforce, Inc. | 2025 | 6/30/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13695 | Blue Hills Fire District | 2025 | 6/30/2026 | PCLB CPAs, LLC. FKA Pue, Chick, Leibowitz & Blezard | 1 | | True |
| View File | 13694 | YMCA of Metropolitan Hartford Inc | 2025 | 6/30/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13693 | The Exchange Club Center for the Prevention of Child Abuse of Southern CT., | 2025 | 6/29/2026 | NANAVATY, DAVENPORT, STUDLEY & WHITE, LLP | 1 | | True |
| View File | 13692 | Discovering Amistad Inc | 2025 | 6/29/2026 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
| View File | 13691 | Connecticut Alliance of Boys and Girls Clubs Inc | 2025 | 6/29/2026 | Carr Riggs & Ingram, L.L.C. | 1 | | True |
| View File | 13690 | STONINGTON | 2025 | 6/29/2026 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
| View File | 13689 | Norwalk Transit District | 2025 | 6/29/2026 | SEWARD AND MONDE, CPAS | 1 | | True |
| View File | 13688 | GROTON (City of) | 2025 | 6/26/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13687 | Capital for Change, Inc. | 2022 | 6/25/2026 | AAFCPAs, Inc. | 2 | Federal audit added to CT report | True |
| View File | 13686 | Capital for Change, Inc. | 2023 | 6/25/2026 | AAFCPAs, Inc. | 2 | Federal audit added to CT report | True |
| View File | 13685 | Capital for Change, Inc. | 2024 | 6/25/2026 | AAFCPAs, Inc. | 2 | Federal audit added to CT report | True |
| View File | 13684 | Capital for Change, Inc. | 2026 | 6/25/2026 | AAFCPAs, Inc. | 2 | Including Federal audit and management letter | True |
| View File | 13683 | Capital for Change, Inc. | 2026 | 6/25/2026 | AAFCPAs, Inc. | 1 | | False |
| View File | 13682 | Capital for Change, Inc. | 2022 | 6/25/2026 | AAFCPAs, Inc. | 1 | | False |
| View File | 13681 | Capital for Change, Inc. | 2024 | 6/25/2026 | AAFCPAs, Inc. | 1 | | False |
| View File | 13680 | Capital for Change, Inc. | 2023 | 6/25/2026 | AAFCPAs, Inc. | 1 | | False |
| View File | 13679 | Connecticut Institute For Refugees and Immigrants, Inc. | 2025 | 6/25/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13678 | Western Connecticut Area Agency on Aging Inc | 2025 | 6/25/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13677 | PrimeCare Inc | 2025 | 6/25/2026 | CJLC, LLC | 1 | | False |
| View File | 13676 | SHELTON | 2024 | 6/25/2026 | CLERMONT & ASSOCIATES LLC | 3 | Updated Single Audit Programs | True |
| View File | 13675 | Buckingham Community Services of Connecticut Inc | 2025 | 6/24/2026 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
| View File | 13674 | State Educational Resource Center | 2024 | 6/24/2026 | WHITTLESEY PC | 2 | Per your request. | True |
| View File | 13673 | WEST HAVEN | 2025 | 6/24/2026 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
| View File | 13672 | St Marks Day Care Center Inc | 2025 | 6/22/2026 | HOPE & HERNANDEZ, P.C. | 1 | | True |
| View File | 13671 | Bolton Lakes Regional Water Pollution Control Auth | 2025 | 6/22/2026 | STEPHEN T HOPKINS, CPA, PC | 1 | | True |
| View File | 13670 | Wallingford Community Day Care Center Inc | 2025 | 6/22/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13669 | PROSPECT | 2025 | 6/22/2026 | CLERMONT & ASSOCIATES LLC | 2 | State Single Audit Report Added | False |
| View File | 13668 | New Haven Legal Assistance Association Inc | 2025 | 6/22/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13667 | Lockwood-Mathews Mansion Museum of Norwalk, Inc. | 2025 | 6/19/2026 | Assurance Dimensions, Inc. | 1 | | True |
| View File | 13666 | Community Renewal Team Inc | 2024 | 6/18/2026 | COHNREZNICK LLP | 1 | | True |
| View File | 13665 | Our Lady of Fatima Day Care Center, Inc. | 2024 | 6/17/2026 | CARNEY, ROY AND GERROL, P.C. | 1 | | True |
| View File | 13664 | Goodspeed Opera House Foundation, Inc. | 2025 | 6/15/2026 | WITHUMSMITH+BROWN PC | 1 | | False |
| View File | 13663 | Hebron Housing Authority | 2025 | 6/15/2026 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
| View File | 13662 | WINDHAM | 2025 | 6/12/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13661 | COVENTRY | 2025 | 6/11/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13660 | SOUTHINGTON | 2025 | 6/10/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13659 | Children's Village, LLC | 2025 | 6/10/2026 | VENMAN & COMPANY LLC | 1 | | True |
| View File | 13658 | SALEM | 2025 | 6/9/2026 | KING KING & ASSOCIATES, CPAS | 1 | | True |
| View File | 13657 | Central Connecticut Coast Young Mens Christian Association Inc | 2025 | 6/5/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13656 | Southeastern Regional Action Council, Inc. | 2025 | 6/3/2026 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
| View File | 13655 | YMCA of Northern Middlesex County Inc | 2025 | 6/3/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13654 | Integrated Refugee and Immigrant Service, Inc. | 2024 | 6/2/2026 | Grassi & Co. CPAs, P.C. | 2 | Includes CT State Audit | False |
| View File | 13653 | The Salisbury Association Inc | 2025 | 6/2/2026 | Todres & Company, LLP | 1 | | True |
| View File | 13652 | Mill River Collaborative, Inc. | 2025 | 6/1/2026 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
| View File | 13651 | Providers Nutrition Network Inc | 2025 | 6/1/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13650 | Connecticut Association for Community Action Inc | 2025 | 6/1/2026 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
| View File | 13649 | Trinity College Community Child Center Inc | 2025 | 5/31/2026 | LONDON & COMPANY, LLC | 1 | | True |
| View File | 13648 | Hartford Dispensary | 2025 | 5/30/2026 | COHNREZNICK LLP | 1 | | True |
| View File | 13647 | Regional School District 20 | 2025 | 5/30/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13646 | Connecticut Childrens Medical Center and Subsidiaries | 2024 | 5/29/2026 | Baker Tilly US, LLP | 2 | To combine the Federal Single Audit Report and CAPs with the State Single Audit Report. | True |
| View File | 13645 | Connecticut Childrens Medical Center and Subsidiaries | 2024 | 5/29/2026 | Baker Tilly US, LLP | 1 | | False |
| View File | 13644 | New Haven Works Inc | 2025 | 5/29/2026 | BEERS, HAMERMAN, COHEN & BURGER, PC | 1 | | True |
| View File | 13643 | Community Action Agency of Western Connecticut Inc | 2025 | 5/29/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13642 | GRISWOLD | 2025 | 5/29/2026 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
| View File | 13641 | The Justice Education Center Inc | 2025 | 5/29/2026 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
| View File | 13640 | Family Centered Services of CT Inc | 2025 | 5/28/2026 | VISCONTI & ASSOCIATES, PC | 1 | | True |
| View File | 13639 | Brian House Inc | 2025 | 5/28/2026 | APICELLA, TESTA & COMPANY | 1 | | True |
| View File | 13638 | Adult Vocational Programs Inc | 2025 | 5/28/2026 | APICELLA, TESTA & COMPANY | 1 | | True |
| View File | 13637 | BROOKLYN | 2025 | 5/28/2026 | KING KING & ASSOCIATES, CPAS | 1 | | True |
| View File | 13636 | Family Centers Inc | 2025 | 5/28/2026 | Baker Tilly US, LLP | 1 | | True |
| View File | 13635 | The Diaper Bank of Connecticut, Incorporated | 2025 | 5/28/2026 | BEERS, HAMERMAN, COHEN & BURGER, PC | 1 | | True |
| View File | 13634 | ARI of Connecticut Inc | 2025 | 5/27/2026 | APICELLA, TESTA & COMPANY | 1 | | True |
| View File | 13633 | GROWERS Inc | 2025 | 5/26/2026 | ZACKIN, ZIMYESKI, SULLIVAN, LLC | 1 | | False |
| View File | 13632 | Jewish Family Services of Greenwich, Inc. | 2024 | 5/22/2026 | Galleros Robinson Certified Public Accountants, LLP | 2 | To include state and UG audits, CAPS and management letter | False |
| View File | 13631 | Wellmore Inc | 2025 | 5/22/2026 | Baker Tilly US, LLP | 3 | To correct clerical issue on the FS date currently reflected in the Single Audit report.
| True |
| View File | 13630 | Connecticut Center for Arts and Technology | 2024 | 5/22/2026 | CBIZ CPAs P.C. | 2 | Revision for clerical errors. | True |
| View File | 13629 | Wellmore Inc | 2025 | 5/22/2026 | Baker Tilly US, LLP | 2 | A clerical error was identified in the State Single Audit report related to the referenced date of the underlying financial statement audit report.
We are revising the report solely to correct this administrative dating reference. There are no changes to the financial statements, audit opinions, or audit procedures performed.
| False |
| View File | 13628 | BOLTON | 2025 | 5/21/2026 | STEPHEN T HOPKINS, CPA, PC | 1 | | True |
| View File | 13627 | Edmond Cofield Preparatory Academy for Young Men | 2024 | 5/20/2026 | HRT Advisors, LLC (formerly Henry, Raymond & Thompson, LLC) | 1 | | True |
| View File | 13626 | The Maritime Aquarium at Norwalk Inc | 2025 | 5/15/2026 | GRF CPAs & Advisors | 2 | Revision to correct clerical misplacement of finding. | True |
| View File | 13625 | Goodwill Industries of Southern New England Inc | 2025 | 5/15/2026 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
| View File | 13624 | GROTON (Town of) | 2025 | 5/14/2026 | CLIFTON LARSON ALLEN LLP | 4 | Received following correspondence: Hello Sarah,
You recently completed a revised upload of the Town of Groton’s audit report however; you only uploaded the federal single audit. When completing a revised upload, it overrides the first upload, so you need to make sure that all components are included. You will need to complete another revised upload and include (Report on Financial Statements, State Single Audit Report, Federal Audit Report, MAQ, and management letter and corrective action plan if one was done).
Also, for future reference, if a federal audit is completed after the financial and state audits are submitted, you should upload it by itself in the “Upload a Federal Single Audit” link in EARS.
| True |
| View File | 13623 | GROTON (Town of) | 2025 | 5/14/2026 | CLIFTON LARSON ALLEN LLP | 3 | Received following correspondence: Hello Sarah,
You recently completed a revised upload of the Town of Groton’s audit report however; you only uploaded the federal single audit. When completing a revised upload, it overrides the first upload, so you need to make sure that all components are included. You will need to complete another revised upload and include (Report on Financial Statements, State Single Audit Report, Federal Audit Report, MAQ, and management letter and corrective action plan if one was done).
Also, for future reference, if a federal audit is completed after the financial and state audits are submitted, you should upload it by itself in the “Upload a Federal Single Audit” link in EARS.
| False |
| View File | 13622 | Western Connecticut Coalition, Inc. | 2025 | 5/14/2026 | NANAVATY, DAVENPORT, STUDLEY & WHITE, LLP | 1 | | True |
| View File | 13621 | Connecticut Bar Foundation Inc | 2025 | 5/13/2026 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
| View File | 13620 | Meriden-Wallingford Chrysalis Inc | 2025 | 5/12/2026 | CARNEY, ROY AND GERROL, P.C. | 1 | | True |
| View File | 13619 | Jewish Family Services of Greenwich, Inc. | 2024 | 5/12/2026 | Galleros Robinson Certified Public Accountants, LLP | 1 | | False |
| View File | 13618 | City Seed, Inc. | 2025 | 5/11/2026 | BAILEY, MURPHY & SCARANO, LLC | 2 | Reason for revision is to include references to Government Auditing Standards throughout the Report including the Basis for Opinion section and the Auditor's Responsibilities, and to include a separate section labeled "Other Reporting Required by Government Auditing Standards" referencing Internal Control over financial reporting and compliance. | True |
| View File | 13617 | Intercommunity Inc | 2025 | 5/8/2026 | WHITTLESEY PC | 3 | Corrected opinion | True |
| View File | 13616 | Sarah Tuxis Residential Services Inc | 2025 | 5/7/2026 | ACCAVALLO & COMPANY LLC | 2 | To include date of the referenced issued report under the Report on the Schedule of Expenditures of State Financial Assistance. | True |
| View File | 13615 | PLAINFIELD | 2025 | 5/6/2026 | CBIZ CPAs P.C. | 1 | | True |
| View File | 13614 | Leeway Inc and Affiliates | 2025 | 5/6/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13613 | ASPETUCK HEALTH DISTRICT | 2025 | 5/5/2026 | COSTELLO COMPANY, LLC | 1 | | True |
| View File | 13612 | MERIDEN | 2025 | 5/5/2026 | CLIFTON LARSON ALLEN LLP | 2 | Adding the CAP | True |
| View File | 13611 | NEW HAVEN | 2025 | 5/5/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13610 | Caring Community of Connecticut | 2025 | 5/1/2026 | COHNREZNICK LLP | 1 | | True |
| View File | 13609 | GROTON (Town of) | 2025 | 5/1/2026 | CLIFTON LARSON ALLEN LLP | 2 | Upload revised federal single audit report b/c pass thru numbers needed to be updated. | False |
| View File | 13608 | First Congregational Church in Bloomfield | 2025 | 5/1/2026 | MALETTA & COMPANY | 1 | | True |
| View File | 13607 | St Vincent DePaul Middletown | 2025 | 4/30/2026 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
| View File | 13606 | Borough of Woodmont | 2025 | 4/30/2026 | CLERMONT & ASSOCIATES LLC | 1 | | True |
| View File | 13605 | GROTON (Town of) | 2025 | 4/30/2026 | CLIFTON LARSON ALLEN LLP | 1 | | False |
| View File | 13604 | Project MORE Inc | 2025 | 4/30/2026 | CLERMONT & ASSOCIATES LLC | 1 | | True |
| View File | 13603 | Thompsonville Fire District #2 | 2025 | 4/30/2026 | COSTELLO COMPANY, LLC | 1 | | True |
| View File | 13602 | WORTHINGTON FIRE DISTRICT | 2025 | 4/30/2026 | COSTELLO COMPANY, LLC | 1 | | True |
| View File | 13601 | Reliance Health Inc | 2025 | 4/29/2026 | COHNREZNICK LLP | 1 | | True |
| View File | 13600 | Hartford Community Mental Health Center Inc | 2025 | 4/29/2026 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
| View File | 13599 | Career Resources Inc | 2025 | 4/29/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13598 | ANDOVER | 2025 | 4/28/2026 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
| View File | 13597 | St. Vincent De Paul Place, Norwich, Inc. | 2025 | 4/28/2026 | SHANE, NAVRATIL & CO. | 1 | | True |
| View File | 13596 | Southeastern Council on Alcoholism and Drug Dependence, Inc. | 2025 | 4/24/2026 | COHNREZNICK LLP | 1 | | True |
| View File | 13595 | PLYMOUTH | 2024 | 4/23/2026 | CBIZ CPAs P.C. | 2 | Includes Federal and State Single Audit. | True |
| View File | 13594 | Tweed-New Haven Airport Authority | 2025 | 4/21/2026 | Solakian & Company, LLC | 1 | | True |
| View File | 13593 | Connecticut Center for Arts and Technology | 2024 | 4/16/2026 | CBIZ CPAs P.C. | 1 | | False |
| View File | 13592 | Boys and Girls Club of Hartford, Inc. | 2025 | 4/16/2026 | COHNREZNICK LLP | 1 | | True |
| View File | 13591 | CANAAN | 2025 | 4/15/2026 | KING KING & ASSOCIATES, CPAS | 1 | | True |
| View File | 13590 | EASTCONN | 2025 | 4/15/2026 | CLIFTON LARSON ALLEN LLP | 1 | | True |
| View File | 13589 | TRUMBULL | 2025 | 4/13/2026 | CBIZ CPAs P.C. | 1 | | True |
| View File | 13588 | PRESTON | 2025 | 4/11/2026 | KING KING & ASSOCIATES, CPAS | 1 | | True |
| View File | 13587 | WEST HARTFORD | 2025 | 4/9/2026 | CLIFTON LARSON ALLEN LLP | 2 | There were typographical errors in the Financial Statements | True |
| View File | 13586 | WEST HARTFORD | 2025 | 4/8/2026 | CLIFTON LARSON ALLEN LLP | 1 | | False |
| View File | 13585 | Catalyst CT, Inc. | 2024 | 4/7/2026 | Baker Tilly US, LLP | 1 | | True |
| View File | 13584 | Inperium, Inc. | 2025 | 4/7/2026 | RSM US LLP | 1 | | True |
| View File | 13583 | Connecticut Housing Finance Authority | 2025 | 4/7/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13582 | GUILFORD | 2025 | 4/7/2026 | CBIZ CPAs P.C. | 3 | Includes State Single Audit Report. | True |
| View File | 13581 | LISBON | 2025 | 4/6/2026 | KING KING & ASSOCIATES, CPAS | 1 | | True |
| View File | 13580 | Northeastern Connecticut Council of Governments | 2025 | 4/6/2026 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
| View File | 13579 | Northeastern Connecticut Transit District | 2025 | 4/6/2026 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
| View File | 13578 | Agency on Aging of South Central Connecticut Inc | 2025 | 4/3/2026 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 2 | Correction to subtotals | True |
| View File | 13577 | J. D'Amelia & Associates, LLC | 2025 | 4/2/2026 | CBIZ CPAs P.C. | 1 | | True |
| View File | 13576 | The Community Foundation Mission Investments Company, LLC | 2025 | 4/2/2026 | Baker Tilly US, LLP | 1 | | True |
| View File | 13575 | EASTON | 2025 | 4/1/2026 | CLIFTON LARSON ALLEN LLP | 3 | Correction to Financial Statement | True |
| View File | 13574 | EASTON | 2025 | 4/1/2026 | CLIFTON LARSON ALLEN LLP | 2 | updated MAQ form and FS changes | False |
| View File | 13573 | ACORD Inc | 2025 | 3/31/2026 | COHNREZNICK LLP | 1 | | True |
| View File | 13572 | Windsor Independent Living Association Inc | 2025 | 3/31/2026 | COHNREZNICK LLP | 1 | | True |
| View File | 13571 | The Connecticut Institute for the Blind | 2025 | 3/31/2026 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
| View File | 13570 | Yale-New Haven Health Services Corporation | 2023 | 3/31/2026 | KPMG LLP | 2 | Restatement. | True |
| View File | 13569 | ADELBROOK COMMUNITY SERVICES INC | 2025 | 3/31/2026 | COHNREZNICK LLP | 1 | | True |
| View File | 13568 | EASTON | 2025 | 3/31/2026 | CLIFTON LARSON ALLEN LLP | 1 | | False |
| View File | 13567 | New Haven Parking Authority | 2025 | 3/31/2026 | Innovative CPA Group, LLC. | 1 | | True |
| View File | 13566 | SOUTH FIRE DISTRICT OF THE CITY OF MIDDLETOWN | 2025 | 3/31/2026 | COSTELLO COMPANY, LLC | 1 | | True |
| View File | 13565 | Agency on Aging of South Central Connecticut Inc | 2025 | 3/31/2026 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | False |
| View File | 13564 | The Connecticut Hospice, Inc. | 2025 | 3/31/2026 | Baker Tilly US, LLP | 1 | | True |
| View File | 13563 | Residential Management Services Inc and RMS Development Inc | 2025 | 3/31/2026 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
| View File | 13562 | Abilis Inc | 2025 | 3/31/2026 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
| View File | 13561 | Yale-New Haven Health Services Corporation | 2024 | 3/31/2026 | KPMG LLP | 2 | Restatement. | True |
| View File | 13560 | Yale-New Haven Health Services Corporation | 2025 | 3/31/2026 | KPMG LLP | 1 | | False |
| View File | 13559 | My Sisters Place Inc and Subsidiary | 2025 | 3/31/2026 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
| View File | 13558 | Mercy Housing and Shelter Corporation | 2025 | 3/31/2026 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
| View File | 13557 | Amplilfy, Inc. | 2025 | 3/31/2026 | WHITTLESEY PC | 1 | | True |
| View File | 13555 | Connecticut Coalition Against Domestic Violence Inc | 2025 | 3/31/2026 | COHNREZNICK LLP | 1 | | True |
| View File | 13554 | WATERTOWN | 2025 | 3/31/2026 | SINNAMON & ASSOCIATES, LLC | 1 | | True |