View File | 12722 | State Educational Resource Center | 2023 | 5/22/2025 | WHITTLESEY PC | 1 | | True |
View File | 12721 | WINDHAM | 2024 | 5/22/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12720 | Community Systems Inc | 2024 | 5/21/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12719 | Sea Research Foundation Inc | 2024 | 5/20/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12718 | PLAINVILLE | 2024 | 5/19/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12717 | Alternative Services - Connecticut Inc | 2024 | 5/19/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12716 | Connecticut Bar Foundation Inc | 2024 | 5/16/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12715 | NEW HAVEN | 2024 | 5/15/2025 | RSM US LLP | 1 | | True |
View File | 12714 | EASTCONN | 2024 | 5/15/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12713 | Southeastern Connecticut Council of Governments | 2024 | 5/15/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12712 | Goodwill Industries of Southern New England Inc | 2024 | 5/15/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12711 | Governor's Partnership to Protect Connecticut's Workforce, Inc. | 2024 | 5/14/2025 | WHITTLESEY PC | 1 | | True |
View File | 12710 | WESTBROOK | 2024 | 5/13/2025 | SEWARD AND MONDE, CPAS | 1 | | True |
View File | 12709 | Northwest Hills Council of Governments | 2024 | 5/12/2025 | CLERMONT & ASSOCIATES LLC | 1 | | True |
View File | 12708 | BOLTON | 2024 | 5/12/2025 | STEPHEN T HOPKINS, CPA, PC | 1 | | True |
View File | 12707 | Simsbury Fire District | 2024 | 5/9/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12706 | Organized Parents Make A Difference | 2023 | 5/8/2025 | PKF O' CONNOR DAVIES, LLP | 2 | Updated schedule of findings and questioned costs | True |
View File | 12705 | DOMESTIC VIOLENCE CRISIS CENTER INC AND AFFILIATE | 2024 | 5/7/2025 | JUMP, PERRY & COMPANY LLP | 3 | letter dated 4/11/2025
Section II: Financial Statement Findings
The Report on Internal Control Over Financial Reporting and on Compliance and Other Matters Based on an Audit of Financial Statements Performed in Accordance with Government Auditing Standards identified item 2024-001 as an instance of noncompliance or other matters. Section II of the Schedule states that no matters were reported. Finding 2024-001 should have been disclosed and described in this section of the Schedule | True |
View File | 12704 | MARLBOROUGH | 2023 | 5/6/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12703 | Center for Human Development Inc | 2024 | 5/5/2025 | AAFCPAs, Inc. | 1 | | True |
View File | 12702 | Organized Parents Make A Difference | 2023 | 5/2/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | False |
View File | 12701 | Nurse-Family Partnership | 2024 | 5/2/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12700 | DOMESTIC VIOLENCE CRISIS CENTER INC AND AFFILIATE | 2024 | 5/1/2025 | JUMP, PERRY & COMPANY LLP | 2 | Letter dated 4/11/2025
CATEGORY 1
Schedule of Findings & Questioned Costs
Section II: Financial Statement Findings
The Report on Internal Control Over Financial Reporting and on Compliance and Other Matters Based on an Audit of Financial Statements Performed in Accordance with Government Auditing Standards identified item 2024-001 as an instance of noncompliance or other matters. Section II of the Schedule states that no matters were reported. Finding 2024-001 should have been disclosed and described in this section of the Schedule. | False |
View File | 12699 | Northeastern Connecticut Council of Governments | 2024 | 5/1/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12698 | Hannah Gray Development Corporation | 2023 | 4/30/2025 | BAILEY MOORE GLAZER SCHAEFER & PROTO LLP | 1 | | True |
View File | 12697 | Day Kimball Healthcare Inc | 2024 | 4/30/2025 | Forvis Mazars, LLP | 1 | | True |
View File | 12696 | THOMPSON | 2024 | 4/30/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12695 | COLCHESTER | 2024 | 4/30/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12694 | Southington-Cheshire Community YMCAs Inc | 2024 | 4/30/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12693 | Regional School District No. 9 | 2024 | 4/30/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12692 | Connecticut Association for Community Action Inc | 2024 | 4/29/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12691 | Focus Alternative Learning Center Inc | 2024 | 4/29/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12690 | YMCA of Northern Middlesex County Inc | 2024 | 4/29/2025 | WHITTLESEY PC | 1 | | True |
View File | 12689 | ACORD Inc | 2024 | 4/29/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12688 | YMCA of Metropolitan Hartford Inc | 2024 | 4/28/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12687 | Sixth Taxing District City of Norwalk CT (Rowayton) | 2024 | 4/28/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12686 | Meriden-Wallingford Chrysalis Inc | 2024 | 4/25/2025 | CARNEY, ROY AND GERROL, P.C. | 1 | | True |
View File | 12685 | EAST HADDAM | 2024 | 4/25/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12684 | Ability Beyond Disability Inc | 2024 | 4/25/2025 | Baker Tilly US, LLP | 1 | | True |
View File | 12683 | The Childrens Center of Hamden Inc | 2024 | 4/25/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12682 | Star Inc - Lighting the Way | 2024 | 4/24/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12681 | HAMPTON | 2024 | 4/23/2025 | STEPHEN T HOPKINS, CPA, PC | 1 | | True |
View File | 12680 | Community Mental Health Affiliates Inc | 2024 | 4/22/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12679 | Ledge Light Health District | 2024 | 4/22/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12678 | DEEP RIVER | 2024 | 4/22/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12677 | Hannah Gray Development Corporation | 2022 | 4/21/2025 | BAILEY MOORE GLAZER SCHAEFER & PROTO LLP | 1 | | True |
View File | 12676 | Barkhamsted Fire District | 2024 | 4/17/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12675 | Borough of Jewett City | 2024 | 4/17/2025 | COSTELLO COMPANY, LLC | 1 | | True |
View File | 12674 | Jumoke Academy Inc | 2023 | 4/16/2025 | O CONNELL, PACE & CO., PC | 4 | Revisions had to be made with the Federal CF Pass-Through Entity Number and the Identifying Number on the Schedule Of Expenditures Of Federal Awards, which was the ARPA Right To Read Program. | True |
View File | 12673 | J. D'Amelia & Associates, LLC | 2024 | 4/14/2025 | MARCUM LLP | 1 | | True |
View File | 12672 | Mansfield Housing Authority | 2023 | 4/14/2025 | MARCUM LLP | 1 | | True |
View File | 12671 | Branford Early Learning Center Inc | 2024 | 4/14/2025 | Solakian & Company, LLC | 1 | | True |
View File | 12670 | Science Park Development Corporation | 2024 | 4/14/2025 | CBIZ CPAs P.C. | 1 | | True |
View File | 12669 | HUDSON COUNTRY MONTESSORI SCHOOL | 2024 | 4/11/2025 | TOBIN & COMPANY CPAS PC | 1 | | True |
View File | 12668 | STAMFORD | 2023 | 4/11/2025 | RSM US LLP | 1 | | True |
View File | 12667 | Housing Authority of the Town of Canton, Connecticut | 2023 | 4/11/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12666 | Housing Authority of the Town of Canton, Connecticut | 2022 | 4/11/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12665 | KILLINGLY | 2024 | 4/9/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12664 | Waterbury Development Corporation | 2024 | 4/7/2025 | ZACKIN, ZIMYESKI, SULLIVAN, LLC | 1 | | True |
View File | 12663 | MIDDLETOWN | 2023 | 4/4/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12662 | Connecticut Housing Finance Authority | 2024 | 4/4/2025 | WHITTLESEY PC | 1 | | True |
View File | 12661 | Connecticut Youth Services Association Inc | 2024 | 4/4/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12660 | Manchester Early Learning Center Inc | 2024 | 4/4/2025 | O CONNELL, PACE & CO., PC | 1 | | True |
View File | 12659 | GREENWICH | 2024 | 4/3/2025 | RSM US LLP | 1 | | True |
View File | 12658 | GROWERS Inc | 2024 | 4/3/2025 | ZACKIN, ZIMYESKI, SULLIVAN, LLC | 2 | Correct finding on the Schedule of Findings & Questioned Costs. | True |
View File | 12657 | Madonna Place Inc | 2024 | 4/2/2025 | LONDON & COMPANY, LLC | 1 | | True |
View File | 12656 | Northeastern Connecticut Transit District | 2024 | 4/2/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12655 | Advanced Behavioral Health Inc | 2024 | 4/2/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12654 | Whole Life Inc | 2024 | 4/1/2025 | COHNREZNICK LLP | 2 | Incorrect report date on initial filing | True |
View File | 12653 | Connecticut Coalition Against Domestic Violence Inc | 2024 | 3/31/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12652 | The Caring Community of Connecticut Inc | 2024 | 3/31/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12651 | Whole Life Inc | 2024 | 3/31/2025 | COHNREZNICK LLP | 1 | | False |
View File | 12650 | Abilis Inc | 2024 | 3/31/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
View File | 12649 | The Justice Education Center Inc | 2024 | 3/31/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12648 | Amplilfy, Inc. | 2024 | 3/31/2025 | WHITTLESEY PC | 1 | | True |
View File | 12647 | My Sisters Place Inc and Subsidiary | 2024 | 3/31/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12646 | Hartford Community Mental Health Center Inc | 2024 | 3/31/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12645 | Adult Vocational Programs Inc | 2024 | 3/31/2025 | APICELLA, TESTA & COMPANY | 1 | | True |
View File | 12644 | Brian House Inc | 2024 | 3/31/2025 | APICELLA, TESTA & COMPANY | 2 | I uploaded the report not including the SSA in error. | True |
View File | 12643 | Brian House Inc | 2024 | 3/31/2025 | APICELLA, TESTA & COMPANY | 1 | | False |
View File | 12642 | Trinity Health Of New England Corporation Inc | 2024 | 3/31/2025 | DELOITTE & TOUCHE LLP. | 1 | | True |
View File | 12641 | St Vincent DePaul Middletown | 2024 | 3/31/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
View File | 12640 | North Thompsonville Fire District | 2024 | 3/31/2025 | HRT Advisors, LLC (formerly Henry, Raymond & Thompson, LLC) | 1 | | True |
View File | 12639 | New Reach Inc | 2024 | 3/31/2025 | WHITTLESEY PC | 1 | | True |
View File | 12638 | NEW BRITAIN | 2024 | 3/31/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12637 | COLEBROOK | 2024 | 3/31/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12636 | Noank Community Support Services Inc | 2024 | 3/31/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12635 | Agency on Aging of South Central Connecticut Inc | 2024 | 3/31/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
View File | 12634 | Borough of Bantam | 2024 | 3/31/2025 | CLERMONT & ASSOCIATES LLC | 1 | | True |
View File | 12633 | Southwestern Connecticut Agency on Aging Inc | 2024 | 3/31/2025 | PKF O' CONNOR DAVIES, LLP | 3 | This is the second time uploading the same revision. The unproofed version was uploaded and this was uploaded as a correction shortly thereafter. I still see the wrong version on the site. | True |
View File | 12632 | Yale-New Haven Health Services Corporation | 2024 | 3/29/2025 | KPMG LLP | 1 | | True |
View File | 12631 | Chapel Haven Inc | 2024 | 3/29/2025 | CARTER, HAYES & ASSOCIATES, P.C. | 1 | | True |
View File | 12630 | Point O Woods Association Incorporated | 2024 | 3/29/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12629 | Independence Northwest Inc | 2024 | 3/29/2025 | Solakian & Company, LLC | 1 | | True |
View File | 12628 | Hazardville Fire District | 2024 | 3/28/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12627 | New Haven International Festival of Arts and Ideas Inc | 2024 | 3/28/2025 | SIMIONE, MACCA & LARROW, LLP | 1 | | True |
View File | 12626 | Mercy Housing and Shelter Corporation | 2024 | 3/28/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12625 | Shepaug Regional School District #12 | 2024 | 3/28/2025 | CHARLES HEAVEN & CO. | 1 | | True |
View File | 12624 | NORTH STONINGTON | 2024 | 3/28/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12623 | Nuvance Health and Subsidiaries | 2024 | 3/28/2025 | ERNST & YOUNG | 1 | | True |
View File | 12622 | LISBON | 2024 | 3/28/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12621 | STERLING | 2024 | 3/28/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12620 | Alliance for Community Empowerment, Inc. | 2024 | 3/28/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12619 | Hartford HealthCare Corporation and Subsidiaries | 2024 | 3/27/2025 | ERNST & YOUNG | 1 | | True |
View File | 12618 | Youth Advocate Programs, Inc. | 2024 | 3/27/2025 | Baker Tilly US, LLP | 1 | | True |
View File | 12617 | SHELTON | 2024 | 3/27/2025 | CLERMONT & ASSOCIATES LLC | 2 | Correct Federal Schedule error on Federal Single Audit | True |
View File | 12616 | LEDYARD | 2024 | 3/27/2025 | CLIFTON LARSON ALLEN LLP | 3 | Changes made to the Financial Statements and Federal Single Audit Report. | True |
View File | 12615 | SHELTON | 2024 | 3/27/2025 | CLERMONT & ASSOCIATES LLC | 1 | | False |
View File | 12614 | The Prosperity Foundation, Inc. | 2023 | 3/26/2025 | WHITTLESEY PC | 1 | | True |
View File | 12613 | The Legacy Foundation of Hartford Inc | 2024 | 3/26/2025 | O CONNELL, PACE & CO., PC | 1 | | True |
View File | 12611 | Middlesex Hospital | 2024 | 3/25/2025 | CROWE LLP | 1 | | True |
View File | 12610 | Chrysalis Center Inc | 2024 | 3/25/2025 | WHITTLESEY PC | 1 | | True |
View File | 12609 | New London Homeless Hospitality Center Inc | 2024 | 3/24/2025 | WHITTLESEY PC | 1 | | True |
View File | 12608 | Waterbury Youth Service System Inc | 2024 | 3/24/2025 | CLERMONT & ASSOCIATES LLC | 4 | Page missing. | True |
View File | 12607 | Waterbury Youth Service System Inc | 2024 | 3/24/2025 | CLERMONT & ASSOCIATES LLC | 3 | Date on Report incorrect. | False |
View File | 12606 | DOMESTIC VIOLENCE CRISIS CENTER INC AND AFFILIATE | 2024 | 3/21/2025 | JUMP, PERRY & COMPANY LLP | 1 | | False |
View File | 12605 | NEW FAIRFIELD | 2024 | 3/21/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12604 | BETHLEHEM | 2024 | 3/21/2025 | CLERMONT & ASSOCIATES LLC | 1 | | True |
View File | 12603 | Regional School District No 6 | 2024 | 3/21/2025 | CLERMONT & ASSOCIATES LLC | 1 | | True |
View File | 12601 | PATHWAYS INC | 2024 | 3/21/2025 | HAIMS, BUZZEO & COMPANY, P.C. | 1 | | True |
View File | 12600 | Connecticut Junior Republic Association Incorporated | 2024 | 3/21/2025 | CLIFTON LARSON ALLEN LLP | 3 | updated state single audit | True |
View File | 12599 | Connecticut Junior Republic Association Incorporated | 2024 | 3/21/2025 | CLIFTON LARSON ALLEN LLP | 2 | revision to State Single Audit | False |
View File | 12598 | Southwestern Connecticut Agency on Aging Inc | 2024 | 3/20/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | False |
View File | 12597 | SOUTHWEST COMMUNITY HEALTH CENTER INC | 2024 | 3/20/2025 | VISCONTI & ASSOCIATES, PC | 1 | | True |
View File | 12596 | HALL NEIGHBORHOOD HOUSE INC | 2024 | 3/19/2025 | HOPE & HERNANDEZ, P.C. | 1 | | True |
View File | 12595 | Community Resources for Justice Inc | 2024 | 3/19/2025 | AAFCPAs, Inc. | 1 | | True |
View File | 12594 | Southeastern Regional Action Council, Inc. | 2024 | 3/19/2025 | DOHERTY, BEALS & BANKS, P.C. | 2 | To amend the Government Auditing Standards report to remove finding incorrectly reported as a financial statement finding. | True |
View File | 12593 | The Child and Family Guidance Center Inc | 2024 | 3/18/2025 | Baker Tilly US, LLP | 1 | | True |
View File | 12592 | EASTFORD | 2024 | 3/17/2025 | STEPHEN T HOPKINS, CPA, PC | 1 | | True |
View File | 12591 | The Life Center, Inc. | 2024 | 3/15/2025 | BUDWITZ & MEYERJACK, P.C. | 2 | Revised Audit Report | True |
View File | 12590 | McCall Foundation Inc | 2024 | 3/14/2025 | KING KING & ASSOCIATES, CPAS | 2 | The State of CT Office of Policy and Management required an update to the wording in the letter on page 2.
| True |
View File | 12589 | The Community Foundation Mission Investments Company, LLC | 2024 | 3/14/2025 | Baker Tilly US, LLP | 2 | Added references to Government Auditing Standards in the Basis for Opinion and Auditor's Responsibilities sections of the Independent Auditors' Report. | True |
View File | 12588 | Abilities Without Boundaries Inc | 2024 | 3/14/2025 | Solakian & Company, LLC | 2 | The CT "Report on Compliance With Requirements That Could Have A Direct And Material Effect On Each Major Program And On Internal Control Over Compliance In Accordance With The State Single Audit
Act" in the 2024 reported a finding in error-this was prior year matter that was incorrectly included. | True |
View File | 12587 | Community Health and Wellness Center of Greater Torrington Inc | 2024 | 3/13/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12586 | Bristol Adult Resource Center Inc | 2024 | 3/13/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12585 | BETHANY | 2024 | 3/13/2025 | MAHONEY SABOL & COMPANY, LLP | 2 | Error with previous file uploaded. | True |
View File | 12584 | The Community Foundation Mission Investments Company, LLC | 2024 | 3/12/2025 | Baker Tilly US, LLP | 1 | | False |
View File | 12582 | First Academy, Inc. | 2023 | 3/10/2025 | MALETTA & COMPANY | 1 | | True |
View File | 12581 | Humanidad Inc | 2024 | 3/10/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12580 | Family Options Inc | 2024 | 3/7/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 2 | Inadvertently excluded State Single Audit in original upload. | True |
View File | 12579 | Uncas Health District | 2024 | 3/7/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12578 | Sarah Tuxis Residential Services Inc | 2024 | 3/7/2025 | ACCAVALLO & COMPANY LLC | 1 | | True |
View File | 12577 | STRATFORD | 2024 | 3/6/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12576 | West Shore Fire District | 2024 | 3/6/2025 | CLERMONT & ASSOCIATES LLC | 1 | | True |
View File | 12575 | Westfield Fire District | 2024 | 3/5/2025 | COSTELLO COMPANY, LLC | 3 | Correct typo on Statement of Revenue, Exhibit D | True |
View File | 12574 | SOUTH FIRE DISTRICT OF THE CITY OF MIDDLETOWN | 2024 | 3/5/2025 | COSTELLO COMPANY, LLC | 2 | Include State Single Audit Reports | True |
View File | 12573 | Jumoke Academy Inc | 2023 | 3/4/2025 | O CONNELL, PACE & CO., PC | 2 | Inclusion of federal single audit report that was not completed. | False |
View File | 12572 | Lakeridge Tax District and Capital Reserve Trust | 2024 | 3/4/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12571 | Center for Disability Rights | 2024 | 3/3/2025 | Solakian & Company, LLC | 1 | | True |
View File | 12570 | EdAdvance (Formerly Education Connection) | 2024 | 3/3/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12569 | Poquonnock Bridge Fire District | 2024 | 3/3/2025 | COSTELLO COMPANY, LLC | 1 | | True |
View File | 12568 | Moses Weitzman Health Systems, Inc. | 2024 | 3/3/2025 | Baker Tilly US, LLP | 1 | | True |
View File | 12567 | SOUTH FIRE DISTRICT OF THE CITY OF MIDDLETOWN | 2024 | 3/1/2025 | COSTELLO COMPANY, LLC | 1 | | False |
View File | 12566 | Network Inc | 2024 | 3/1/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12565 | Community Health Center Inc | 2024 | 2/28/2025 | Baker Tilly US, LLP | 1 | | True |
View File | 12564 | Corporation for Public Management | 2024 | 2/28/2025 | MALETTA & COMPANY | 1 | | True |
View File | 12563 | NORFOLK | 2024 | 2/28/2025 | SINNAMON & ASSOCIATES, LLC | 1 | | True |
View File | 12562 | COLUMBIA | 2024 | 2/28/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12561 | CCARC Inc | 2024 | 2/28/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12560 | Tweed-New Haven Airport Authority | 2024 | 2/28/2025 | Solakian & Company, LLC | 1 | | True |
View File | 12559 | Southeastern Connecticut Regional Resources Recovery Authority | 2024 | 2/28/2025 | SIMIONE, MACCA & LARROW, LLP | 1 | | True |
View File | 12558 | EAST HARTFORD | 2024 | 2/28/2025 | CLIFTON LARSON ALLEN LLP | 3 | the front of the report was not for East Hartford. It was for Groton | True |
View File | 12557 | EAST HARTFORD | 2024 | 2/28/2025 | CLIFTON LARSON ALLEN LLP | 2 | the front of the report was not for East Hartford. It was for Groton | False |
View File | 12556 | Marrakech Inc | 2024 | 2/28/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
View File | 12555 | WEST HARTFORD | 2024 | 2/28/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12554 | Highville Charter School | 2024 | 2/28/2025 | HRT Advisors, LLC (formerly Henry, Raymond & Thompson, LLC) | 1 | | True |
View File | 12553 | EAST HARTFORD | 2024 | 2/28/2025 | CLIFTON LARSON ALLEN LLP | 1 | | False |
View File | 12552 | Naugatuck Valley Health District | 2024 | 2/28/2025 | SINNAMON & ASSOCIATES, LLC | 1 | | True |
View File | 12551 | Naugatuck Day Care Inc | 2024 | 2/28/2025 | ZACKIN, ZIMYESKI, SULLIVAN, LLC | 1 | | True |
View File | 12550 | DANBURY | 2023 | 2/28/2025 | RSM US LLP | 2 | Federal and State Single Audits and CAP | True |
View File | 12549 | BETHANY | 2024 | 2/28/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | False |
View File | 12548 | PORTLAND | 2024 | 2/28/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12547 | STAFFORD | 2024 | 2/27/2025 | MARCUM LLP | 1 | | True |
View File | 12546 | NAUGATUCK VALLEY COUNCIL OF GOVERNMENTS | 2024 | 2/27/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12545 | HARTLAND | 2024 | 2/27/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12544 | Eastern Connecticut Area Agency on Aging Inc | 2024 | 2/27/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12543 | Montessori School on Edgewood Inc | 2024 | 2/27/2025 | SIMIONE, MACCA & LARROW, LLP | 1 | | True |
View File | 12542 | WASHINGTON | 2024 | 2/27/2025 | CHARLES HEAVEN & CO. | 1 | | True |
View File | 12541 | POMFRET | 2024 | 2/27/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12540 | NORTH CANAAN | 2024 | 2/27/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12539 | Thompsonville Fire District #2 | 2024 | 2/27/2025 | COSTELLO COMPANY, LLC | 1 | | True |
View File | 12538 | Klingberg Family Centers Inc and Affiliates | 2024 | 2/27/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12536 | Central Connecticut Health District | 2024 | 2/27/2025 | COSTELLO COMPANY, LLC | 1 | | True |
View File | 12535 | Family Options Inc | 2024 | 2/27/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | False |
View File | 12534 | NEW HARTFORD | 2024 | 2/26/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12533 | St Pauls Child Development Center Inc | 2024 | 2/26/2025 | APICELLA, TESTA & COMPANY | 1 | | True |
View File | 12532 | New Foundations Inc | 2024 | 2/26/2025 | APICELLA, TESTA & COMPANY | 1 | | True |
View File | 12531 | Woodlake Tax District | 2024 | 2/26/2025 | CARNEY, ROY AND GERROL, P.C. | 1 | | True |
View File | 12530 | Liberation Programs Inc | 2024 | 2/26/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12529 | Childrens Learning Centers of Fairfield County | 2024 | 2/26/2025 | CIRONEFRIEDBERG, LLP. | 1 | | True |
View File | 12528 | West Haven Child Development Center Inc | 2024 | 2/25/2025 | Solakian & Company, LLC | 1 | | True |
View File | 12527 | The Arc Eastern Connecticut, Inc. | 2024 | 2/25/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12526 | BETHEL | 2024 | 2/25/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12525 | BRIDGEPORT | 2024 | 2/25/2025 | CLIFTON LARSON ALLEN LLP | 2 | Change made to the financial statements and report dates | True |
View File | 12524 | Southeastern Regional Action Council, Inc. | 2024 | 2/25/2025 | DOHERTY, BEALS & BANKS, P.C. | 1 | | False |
View File | 12523 | Seabird Enterprises Inc | 2024 | 2/25/2025 | Solakian & Company, LLC | 1 | | True |
View File | 12522 | First Fire Taxation District City of West Haven | 2024 | 2/24/2025 | SEWARD AND MONDE, CPAS | 1 | | True |
View File | 12521 | My People Community Services, Inc. | 2024 | 2/24/2025 | WHITTLESEY PC | 1 | | True |
View File | 12520 | STEEP ROCK ASSOCIATION, INC. | 2024 | 2/24/2025 | FIORITA, KORNHAAS & COMPANY, PC. | 1 | | True |
View File | 12519 | Jumoke Academy Inc | 2024 | 2/24/2025 | O CONNELL, PACE & CO., PC | 1 | | True |