View File | 12852 | Norwalk Transit District | 2024 | 8/29/2025 | SEWARD AND MONDE, CPAS | 1 | | True |
View File | 12851 | Connecticut Fair Housing Center Inc | 2024 | 8/29/2025 | CARNEY, ROY AND GERROL, P.C. | 1 | | True |
View File | 12850 | Harriet Beecher Stowe Center Inc | 2024 | 8/29/2025 | PUE, CHICK , LEIBOWITZ & BLEZARD, LLC | 1 | | True |
View File | 12849 | National Coast Guard Museum Association, Inc. | 2024 | 8/27/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12848 | Simsbury Housing Authority | 2024 | 8/25/2025 | CBIZ CPAs P.C. | 1 | | True |
View File | 12847 | Simsbury Housing Authority | 2023 | 8/25/2025 | MARCUM LLP | 1 | | True |
View File | 12846 | RIVERFRONT CHILDRENS CENTER INC | 2024 | 8/25/2025 | DOHERTY, BEALS & BANKS, P.C. | 1 | | True |
View File | 12845 | Borough of Danielson | 2024 | 8/21/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12844 | Salisbury Housing Committee, Inc. | 2024 | 8/20/2025 | SEWARD AND MONDE, CPAS | 1 | | True |
View File | 12843 | DERBY | 2024 | 8/20/2025 | ACCAVALLO & COMPANY LLC | 2 | Additional federal single audit major program needed to be tested that was not tested in the prior two years. | True |
View File | 12842 | Community Resources for Justice Inc | 2024 | 8/19/2025 | AAFCPAs, Inc. | 2 | Reupload is due to the program income for CSSD being improperly stated due to client fee medical insurance collections were included. The original reported balance was $99,449 and has been adjusted to $99,330.
| True |
View File | 12841 | Wyndham Land Trust, Inc | 2024 | 8/18/2025 | SHANE, NAVRATIL & CO. | 1 | | True |
View File | 12840 | FHM SERVICES INC | 2025 | 8/18/2025 | Mystic Accounting Group, LLP | 1 | | True |
View File | 12839 | Kensington Fire District | 2024 | 8/18/2025 | COSTELLO COMPANY, LLC | 1 | | True |
View File | 12838 | Believe In Me Empowerment Corporation | 2024 | 8/7/2025 | CLERMONT & ASSOCIATES LLC | 1 | | True |
View File | 12837 | Clifford Beers Community Health Partners and Subsidiaries | 2024 | 8/6/2025 | Baker Tilly US, LLP | 3 | Removing extra document that was included | True |
View File | 12836 | St. Jude Housing Corporation | 2024 | 8/6/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12835 | TORRINGTON | 2024 | 8/6/2025 | CLIFTON LARSON ALLEN LLP | 2 | PY Findings were missing in the original upload file. | True |
View File | 12834 | Willimantic Housing Authority | 2024 | 8/5/2025 | CBIZ CPAs P.C. | 1 | | True |
View File | 12833 | YWCA of New Britain | 2024 | 8/4/2025 | WHITTLESEY PC | 1 | | True |
View File | 12832 | Under One Roof Inc and Subsidiary | 2024 | 8/1/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12831 | BRANFORD | 2024 | 8/1/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12830 | Special Olympics Connecticut Inc | 2024 | 8/1/2025 | CBIZ CPAs P.C. | 1 | | True |
View File | 12829 | The Exchange Club Center for the Prevention of Child Abuse of Southern CT., | 2024 | 7/31/2025 | NANAVATY, DAVENPORT, STUDLEY & WHITE, LLP | 1 | | True |
View File | 12828 | Central Connecticut Coast Young Mens Christian Association Inc | 2024 | 7/31/2025 | WHITTLESEY PC | 1 | | True |
View File | 12827 | Plainville Early Learning Center Inc | 2024 | 7/30/2025 | MALETTA & COMPANY | 1 | | True |
View File | 12826 | Mutual Housing Association of South Central Connecticut Inc and Affiliates | 2024 | 7/30/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12825 | Precious Memories Childcare Center LLC | 2024 | 7/30/2025 | HOPE & HERNANDEZ, P.C. | 1 | | True |
View File | 12824 | The Waterbury Young Mens Christian Association | 2024 | 7/30/2025 | BUDWITZ & MEYERJACK, P.C. | 1 | | True |
View File | 12823 | Interfaith Social Action Committee Inc | 2024 | 7/30/2025 | NANAVATY, DAVENPORT, STUDLEY & WHITE, LLP | 1 | | True |
View File | 12822 | Leeway Inc | 2024 | 7/30/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12821 | Avalonia Land Conservancy, Inc. | 2024 | 7/30/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12820 | Warehouse Point Fire District | 2024 | 7/29/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12819 | Housing Authority of the Town of Cheshire, Connecticut | 2023 | 7/28/2025 | WHITTLESEY PC | 1 | | True |
View File | 12818 | Christian Community Action, Inc. | 2024 | 7/27/2025 | SIMIONE, MACCA & LARROW, LLP | 1 | | True |
View File | 12817 | Clifford Beers Community Health Partners and Subsidiaries | 2024 | 7/25/2025 | Baker Tilly US, LLP | 2 | Financial statement audit added along with Federal single audit report. | False |
View File | 12816 | Clifford Beers Community Health Partners and Subsidiaries | 2024 | 7/24/2025 | Baker Tilly US, LLP | 1 | | False |
View File | 12815 | EAST LYME | 2023 | 7/24/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12814 | Health Assistance Intervention Education Network for Connecticut Health Pro | 2024 | 7/24/2025 | WHITTLESEY PC | 1 | | True |
View File | 12813 | MIDDLETOWN | 2024 | 7/24/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12812 | Greater Hartford Legal Aid Inc | 2024 | 7/23/2025 | WHITTLESEY PC | 1 | | True |
View File | 12811 | Dayville Fire District | 2024 | 7/21/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12810 | NORTH BRANFORD | 2024 | 7/21/2025 | SEWARD AND MONDE, CPAS | 1 | | True |
View File | 12809 | WATERTOWN | 2024 | 7/18/2025 | SINNAMON & ASSOCIATES, LLC | 2 | Correct audit finding reference number in government report | True |
View File | 12808 | Southfield Childrens Center Inc | 2024 | 7/17/2025 | WHITTLESEY PC | 1 | | True |
View File | 12807 | PLAINFIELD | 2024 | 7/17/2025 | CBIZ CPAs P.C. | 2 | Typo in the SFQC for the state programs, did not update from prior year figure as program was major in both years. | True |
View File | 12806 | A Child's World, Inc. | 2024 | 7/10/2025 | HOPE & HERNANDEZ, P.C. | 1 | | True |
View File | 12805 | St Marks Day Care Center Inc | 2024 | 7/10/2025 | HOPE & HERNANDEZ, P.C. | 1 | | True |
View File | 12804 | Local Initiatives Support Corporation | 2024 | 7/8/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12803 | Church Housing For Fairfield Inc | 2024 | 7/8/2025 | Maddox & Associates, APC | 1 | | True |
View File | 12802 | HAVENLY | 2024 | 7/7/2025 | HOPE & HERNANDEZ, P.C. | 1 | | True |
View File | 12801 | Bristol Boys and Girls Club Association Inc | 2024 | 7/7/2025 | CLARK-HIRTH CPAS | 1 | | True |
View File | 12800 | Northwest Hills Council of Governments | 2024 | 7/3/2025 | CLERMONT & ASSOCIATES LLC | 2 | Correct major State program expenditures on Statement of Findings and Questioned Costs | True |
View File | 12799 | Lockwood-Mathews Mansion Museum of Norwalk, Inc. | 2024 | 7/2/2025 | Assurance Dimensions, Inc. | 1 | | True |
View File | 12798 | STAMFORD | 2023 | 7/2/2025 | RSM US LLP | 2 | State Single Audit added | True |
View File | 12797 | Girls for Technology, Inc. | 2024 | 7/2/2025 | WHITTLESEY PC | 1 | | True |
View File | 12796 | FAVOR Inc | 2024 | 7/1/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12795 | Life Needs Co-op Inc | 2024 | 7/1/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12794 | SEYMOUR | 2024 | 6/30/2025 | ACCAVALLO & COMPANY LLC | 1 | | True |
View File | 12793 | WATERTOWN | 2024 | 6/30/2025 | SINNAMON & ASSOCIATES, LLC | 1 | | False |
View File | 12792 | Community Action Agency of New Haven Inc | 2024 | 6/30/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12791 | Alliance for Living Inc | 2024 | 6/30/2025 | LONDON & COMPANY, LLC | 1 | | True |
View File | 12790 | R Kids Inc | 2024 | 6/30/2025 | T.M. BYXBEE COMPANY, PC | 1 | | True |
View File | 12789 | Women's Business Development Council, Inc. | 2024 | 6/30/2025 | WHITTLESEY PC | 1 | | True |
View File | 12788 | GROTON (City of) | 2024 | 6/30/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12787 | Meriden-New Britain-Berlin Young Mens Christian Association Inc | 2024 | 6/30/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
View File | 12786 | DERBY | 2024 | 6/29/2025 | ACCAVALLO & COMPANY LLC | 1 | | False |
View File | 12785 | GREENWICH | 2024 | 6/27/2025 | RSM US LLP | 2 | MAQ, Compliance reports with CAP added | True |
View File | 12784 | Stamford Land Conservation Trust | 2024 | 6/27/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12783 | PrimeCare Inc | 2024 | 6/27/2025 | CJLC, LLC | 1 | | True |
View File | 12782 | Sleeping Giant Day Care, Inc. | 2024 | 6/26/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
View File | 12781 | Options Unlimited Inc | 2024 | 6/26/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
View File | 12780 | Thomaston Housing Authority Green Manor Apartments | 2024 | 6/26/2025 | John W McWeeney, CPA | 2 | filed incorrectly | True |
View File | 12779 | Chamber of Commerce of Eastern CT, Inc. | 2024 | 6/25/2025 | DOHERTY, BEALS & BANKS, P.C. | 1 | | True |
View File | 12778 | NEW HAVEN | 2024 | 6/25/2025 | RSM US LLP | 2 | Federal and State Single Audit added along with CAP | True |
View File | 12777 | BROOKLYN | 2024 | 6/25/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12776 | GRISWOLD | 2024 | 6/25/2025 | KING KING & ASSOCIATES, CPAS | 2 | footing error in the file | True |
View File | 12775 | Metropolitan District | 2024 | 6/25/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12774 | Lovable Angels Childcare Learning Center LLC | 2024 | 6/24/2025 | HOPE & HERNANDEZ, P.C. | 1 | | True |
View File | 12773 | Community Residences Inc and Outreach Inc | 2024 | 6/24/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
View File | 12772 | Buckingham Community Services of Connecticut Inc | 2024 | 6/24/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
View File | 12771 | Thomaston Housing Authority Green Manor Apartments | 2024 | 6/24/2025 | John W McWeeney, CPA | 1 | | False |
View File | 12769 | New Haven Legal Assistance Association Inc | 2024 | 6/24/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12768 | Residential Management Services Inc and RMS Development Inc | 2024 | 6/23/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
View File | 12767 | Julia Day Nursery of Ansonia, Inc. | 2024 | 6/23/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12766 | Connecticut Science Center Inc | 2024 | 6/23/2025 | WHITTLESEY PC | 1 | | True |
View File | 12765 | MetroHartford Alliance, Inc. | 2024 | 6/23/2025 | WHITTLESEY PC | 1 | | True |
View File | 12764 | Wallingford Community Day Care Center Inc | 2024 | 6/19/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12763 | ANSONIA | 2024 | 6/18/2025 | ACCAVALLO & COMPANY LLC | 1 | | True |
View File | 12762 | Connecticut Center for Advanced Technology Inc | 2024 | 6/18/2025 | O CONNELL, PACE & CO., PC | 1 | | True |
View File | 12761 | Regional School District Number 1 | 2024 | 6/17/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12760 | EASTON | 2024 | 6/17/2025 | CLIFTON LARSON ALLEN LLP | 2 | to include the Federal Single Audit which was not included in original submission | True |
View File | 12759 | Goodwill of Western and Northern Connecticut Inc | 2024 | 6/16/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12758 | GBAPP Inc | 2022 | 6/16/2025 | VISCONTI & ASSOCIATES, PC | 1 | | True |
View File | 12757 | reSET Social Enterprise Trust | 2024 | 6/16/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12756 | Child Health and Development Institute of Connecticut Inc | 2024 | 6/12/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12755 | Young Men's Christian Association of Wallingford, Inc. | 2024 | 6/12/2025 | VISCONTI & ASSOCIATES, PC | 1 | | True |
View File | 12754 | Sheldon Oak Central Inc | 2024 | 6/11/2025 | WHITTLESEY PC | 1 | | True |
View File | 12753 | Family Centered Services of CT Inc | 2024 | 6/11/2025 | VISCONTI & ASSOCIATES, PC | 1 | | True |
View File | 12752 | PLAINFIELD | 2024 | 6/10/2025 | CBIZ CPAs P.C. | 1 | | False |
View File | 12751 | NEW ENGLAND BUSINESS ASSOCIATES INC | 2024 | 6/10/2025 | JAMES W. LOWE CPA INC. | 2 | Administration expenses allocated to CT contracts | True |
View File | 12750 | Prime Time House Inc | 2024 | 6/4/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12749 | CANTERBURY | 2024 | 6/4/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12748 | Upper Albany Neighborhood Collaborative | 2024 | 6/3/2025 | WHITTLESEY PC | 1 | | True |
View File | 12747 | Community Action Agency of Western Connecticut Inc | 2024 | 6/3/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12746 | Western Connecticut Area Agency on Aging Inc | 2024 | 6/2/2025 | WHITTLESEY PC | 1 | | True |
View File | 12745 | WORTHINGTON FIRE DISTRICT | 2024 | 6/2/2025 | COSTELLO COMPANY, LLC | 1 | | True |
View File | 12744 | New Haven Works Inc | 2024 | 6/2/2025 | BEERS, HAMERMAN, COHEN & BURGER, PC | 1 | | True |
View File | 12743 | NEW LONDON | 2024 | 6/2/2025 | PKF O' CONNOR DAVIES, LLP | 2 | Incorrect entity | True |
View File | 12742 | Career Resources Inc | 2024 | 6/2/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12741 | Connecticut Institute For Refugees and Immigrants, Inc. | 2024 | 6/2/2025 | WHITTLESEY PC | 1 | | True |
View File | 12740 | Pacific House Inc | 2024 | 6/1/2025 | HAIMS, BUZZEO & COMPANY, P.C. | 1 | | True |
View File | 12739 | The Artists Collective Inc | 2024 | 5/30/2025 | PUE, CHICK , LEIBOWITZ & BLEZARD, LLC | 1 | | True |
View File | 12738 | Blue Hills Fire District | 2024 | 5/30/2025 | PUE, CHICK , LEIBOWITZ & BLEZARD, LLC | 1 | | True |
View File | 12737 | The Diaper Bank of Connecticut, Incorporated | 2024 | 5/30/2025 | BEERS, HAMERMAN, COHEN & BURGER, PC | 1 | | True |
View File | 12736 | EASTON | 2024 | 5/30/2025 | CLIFTON LARSON ALLEN LLP | 1 | | False |
View File | 12735 | Discovering Amistad Inc | 2024 | 5/30/2025 | GUILMARTIN, DIPIRO & SOKOLOWSKI, LLC | 1 | | True |
View File | 12734 | ARI of Connecticut Inc | 2024 | 5/30/2025 | APICELLA, TESTA & COMPANY | 1 | | True |
View File | 12733 | NEW LONDON | 2024 | 5/30/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | False |
View File | 12732 | NORTH HAVEN | 2024 | 5/30/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12731 | Pomfret Community Housing Corporation | 2024 | 5/29/2025 | WHITTLESEY PC | 1 | | True |
View File | 12730 | Community Health Services Inc | 2024 | 5/29/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12729 | GRISWOLD | 2024 | 5/29/2025 | KING KING & ASSOCIATES, CPAS | 1 | | False |
View File | 12728 | RW Solutions, Inc. | 2024 | 5/28/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12727 | CW Resources Inc | 2024 | 5/28/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12726 | ANDOVER | 2024 | 5/28/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12725 | Chemical Abuse Services Agency Inc | 2024 | 5/27/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12724 | NAUGATUCK | 2024 | 5/27/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12723 | EAST HADDAM | 2024 | 5/27/2025 | CLIFTON LARSON ALLEN LLP | 2 | Revised opinion | True |
View File | 12722 | State Educational Resource Center | 2023 | 5/22/2025 | WHITTLESEY PC | 1 | | True |
View File | 12721 | WINDHAM | 2024 | 5/22/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12720 | Community Systems Inc | 2024 | 5/21/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12719 | Sea Research Foundation Inc | 2024 | 5/20/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12718 | PLAINVILLE | 2024 | 5/19/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12717 | Alternative Services - Connecticut Inc | 2024 | 5/19/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12716 | Connecticut Bar Foundation Inc | 2024 | 5/16/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12715 | NEW HAVEN | 2024 | 5/15/2025 | RSM US LLP | 1 | | False |
View File | 12714 | EASTCONN | 2024 | 5/15/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12713 | Southeastern Connecticut Council of Governments | 2024 | 5/15/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12712 | Goodwill Industries of Southern New England Inc | 2024 | 5/15/2025 | FIONDELLA, MILONE & LASARACINA LLP | 1 | | True |
View File | 12711 | Governor's Partnership to Protect Connecticut's Workforce, Inc. | 2024 | 5/14/2025 | WHITTLESEY PC | 1 | | True |
View File | 12710 | WESTBROOK | 2024 | 5/13/2025 | SEWARD AND MONDE, CPAS | 1 | | True |
View File | 12709 | Northwest Hills Council of Governments | 2024 | 5/12/2025 | CLERMONT & ASSOCIATES LLC | 1 | | False |
View File | 12708 | BOLTON | 2024 | 5/12/2025 | STEPHEN T HOPKINS, CPA, PC | 1 | | True |
View File | 12707 | Simsbury Fire District | 2024 | 5/9/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12706 | Organized Parents Make A Difference | 2023 | 5/8/2025 | PKF O' CONNOR DAVIES, LLP | 2 | Updated schedule of findings and questioned costs | True |
View File | 12705 | DOMESTIC VIOLENCE CRISIS CENTER INC AND AFFILIATE | 2024 | 5/7/2025 | JUMP, PERRY & COMPANY LLP | 3 | letter dated 4/11/2025
Section II: Financial Statement Findings
The Report on Internal Control Over Financial Reporting and on Compliance and Other Matters Based on an Audit of Financial Statements Performed in Accordance with Government Auditing Standards identified item 2024-001 as an instance of noncompliance or other matters. Section II of the Schedule states that no matters were reported. Finding 2024-001 should have been disclosed and described in this section of the Schedule | True |
View File | 12704 | MARLBOROUGH | 2023 | 5/6/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12703 | Center for Human Development Inc | 2024 | 5/5/2025 | AAFCPAs, Inc. | 1 | | True |
View File | 12702 | Organized Parents Make A Difference | 2023 | 5/2/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | False |
View File | 12701 | Nurse-Family Partnership | 2024 | 5/2/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12700 | DOMESTIC VIOLENCE CRISIS CENTER INC AND AFFILIATE | 2024 | 5/1/2025 | JUMP, PERRY & COMPANY LLP | 2 | Letter dated 4/11/2025
CATEGORY 1
Schedule of Findings & Questioned Costs
Section II: Financial Statement Findings
The Report on Internal Control Over Financial Reporting and on Compliance and Other Matters Based on an Audit of Financial Statements Performed in Accordance with Government Auditing Standards identified item 2024-001 as an instance of noncompliance or other matters. Section II of the Schedule states that no matters were reported. Finding 2024-001 should have been disclosed and described in this section of the Schedule. | False |
View File | 12699 | Northeastern Connecticut Council of Governments | 2024 | 5/1/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12698 | Hannah Gray Development Corporation | 2023 | 4/30/2025 | BAILEY MOORE GLAZER SCHAEFER & PROTO LLP | 1 | | True |
View File | 12697 | Day Kimball Healthcare Inc | 2024 | 4/30/2025 | Forvis Mazars, LLP | 1 | | True |
View File | 12696 | THOMPSON | 2024 | 4/30/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12695 | COLCHESTER | 2024 | 4/30/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12694 | Southington-Cheshire Community YMCAs Inc | 2024 | 4/30/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12693 | Regional School District No. 9 | 2024 | 4/30/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12692 | Connecticut Association for Community Action Inc | 2024 | 4/29/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12691 | Focus Alternative Learning Center Inc | 2024 | 4/29/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12690 | YMCA of Northern Middlesex County Inc | 2024 | 4/29/2025 | WHITTLESEY PC | 1 | | True |
View File | 12689 | ACORD Inc | 2024 | 4/29/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12688 | YMCA of Metropolitan Hartford Inc | 2024 | 4/28/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12687 | Sixth Taxing District City of Norwalk CT (Rowayton) | 2024 | 4/28/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12686 | Meriden-Wallingford Chrysalis Inc | 2024 | 4/25/2025 | CARNEY, ROY AND GERROL, P.C. | 1 | | True |
View File | 12685 | EAST HADDAM | 2024 | 4/25/2025 | CLIFTON LARSON ALLEN LLP | 1 | | False |
View File | 12684 | Ability Beyond Disability Inc | 2024 | 4/25/2025 | Baker Tilly US, LLP | 1 | | True |
View File | 12683 | The Childrens Center of Hamden Inc | 2024 | 4/25/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12682 | Star Inc - Lighting the Way | 2024 | 4/24/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12681 | HAMPTON | 2024 | 4/23/2025 | STEPHEN T HOPKINS, CPA, PC | 1 | | True |
View File | 12680 | Community Mental Health Affiliates Inc | 2024 | 4/22/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12679 | Ledge Light Health District | 2024 | 4/22/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12678 | DEEP RIVER | 2024 | 4/22/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12677 | Hannah Gray Development Corporation | 2022 | 4/21/2025 | BAILEY MOORE GLAZER SCHAEFER & PROTO LLP | 1 | | True |
View File | 12676 | Barkhamsted Fire District | 2024 | 4/17/2025 | KING KING & ASSOCIATES, CPAS | 1 | | True |
View File | 12675 | Borough of Jewett City | 2024 | 4/17/2025 | COSTELLO COMPANY, LLC | 1 | | True |
View File | 12674 | Jumoke Academy Inc | 2023 | 4/16/2025 | O CONNELL, PACE & CO., PC | 4 | Revisions had to be made with the Federal CF Pass-Through Entity Number and the Identifying Number on the Schedule Of Expenditures Of Federal Awards, which was the ARPA Right To Read Program. | True |
View File | 12673 | J. D'Amelia & Associates, LLC | 2024 | 4/14/2025 | MARCUM LLP | 1 | | True |
View File | 12672 | Mansfield Housing Authority | 2023 | 4/14/2025 | MARCUM LLP | 1 | | True |
View File | 12671 | Branford Early Learning Center Inc | 2024 | 4/14/2025 | Solakian & Company, LLC | 1 | | True |
View File | 12670 | Science Park Development Corporation | 2024 | 4/14/2025 | CBIZ CPAs P.C. | 1 | | True |
View File | 12669 | HUDSON COUNTRY MONTESSORI SCHOOL | 2024 | 4/11/2025 | TOBIN & COMPANY CPAS PC | 1 | | True |
View File | 12668 | STAMFORD | 2023 | 4/11/2025 | RSM US LLP | 1 | | False |
View File | 12667 | Housing Authority of the Town of Canton, Connecticut | 2023 | 4/11/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12666 | Housing Authority of the Town of Canton, Connecticut | 2022 | 4/11/2025 | HOYT & FILIPPETTI & MALAGHAN, LLC | 1 | | True |
View File | 12665 | KILLINGLY | 2024 | 4/9/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12664 | Waterbury Development Corporation | 2024 | 4/7/2025 | ZACKIN, ZIMYESKI, SULLIVAN, LLC | 1 | | True |
View File | 12663 | MIDDLETOWN | 2023 | 4/4/2025 | CLIFTON LARSON ALLEN LLP | 1 | | True |
View File | 12662 | Connecticut Housing Finance Authority | 2024 | 4/4/2025 | WHITTLESEY PC | 1 | | True |
View File | 12661 | Connecticut Youth Services Association Inc | 2024 | 4/4/2025 | PKF O' CONNOR DAVIES, LLP | 1 | | True |
View File | 12660 | Manchester Early Learning Center Inc | 2024 | 4/4/2025 | O CONNELL, PACE & CO., PC | 1 | | True |
View File | 12659 | GREENWICH | 2024 | 4/3/2025 | RSM US LLP | 1 | | False |
View File | 12658 | GROWERS Inc | 2024 | 4/3/2025 | ZACKIN, ZIMYESKI, SULLIVAN, LLC | 2 | Correct finding on the Schedule of Findings & Questioned Costs. | True |
View File | 12657 | Madonna Place Inc | 2024 | 4/2/2025 | LONDON & COMPANY, LLC | 1 | | True |
View File | 12656 | Northeastern Connecticut Transit District | 2024 | 4/2/2025 | MAHONEY SABOL & COMPANY, LLP | 1 | | True |
View File | 12655 | Advanced Behavioral Health Inc | 2024 | 4/2/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12654 | Whole Life Inc | 2024 | 4/1/2025 | COHNREZNICK LLP | 2 | Incorrect report date on initial filing | True |
View File | 12653 | Connecticut Coalition Against Domestic Violence Inc | 2024 | 3/31/2025 | COHNREZNICK LLP | 1 | | True |
View File | 12652 | The Caring Community of Connecticut Inc | 2024 | 3/31/2025 | COHNREZNICK LLP | 1 | | True |